Sort:
3Beds
2Baths
1,760Sq Ft
-Beds
0Baths
N/ASq Ft
2Beds
1Baths
924Sq Ft
4Beds
4Baths
4,701Sq Ft
3Beds
3Baths
2,304Sq Ft
4Beds
3Baths
3,252Sq Ft
3Beds
2Baths
1,536Sq Ft
2Beds
1Baths
1,104Sq Ft
3Beds
2Baths
2,512Sq Ft
3Beds
2Baths
1,828Sq Ft
4Beds
4Baths
2,285Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
2,830Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,788 | $346,591 |
2. St. Louis, MO | 1,757 | $229,678 |
3. Springfield, MO | 1,309 | $320,136 |
4. Kaw, MO | 1,138 | $347,506 |
5. Columbia, MO | 922 | $319,149 |
6. Branson, MO | 893 | $347,439 |
7. Lees Summit, MO | 838 | $484,580 |
8. Blue, MO | 752 | $206,206 |
9. Independence, MO | 610 | $240,866 |
10. Saint Charles, MO | 605 | $446,347 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.