Sort:
3Beds
1Baths
927Sq Ft
3Beds
1Baths
1,064Sq Ft
2Beds
1Baths
944Sq Ft
3Beds
2Baths
2,646Sq Ft
3Beds
1Baths
1,118Sq Ft
3Beds
1Baths
927Sq Ft
3Beds
2Baths
1,580Sq Ft
2Beds
1Baths
792Sq Ft
2Beds
2Baths
1,205Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,824 | $345,527 |
2. St. Louis, MO | 1,757 | $228,907 |
3. Springfield, MO | 1,335 | $318,794 |
4. Kaw, MO | 1,135 | $345,331 |
5. Columbia, MO | 925 | $318,477 |
6. Branson, MO | 897 | $346,220 |
7. Lees Summit, MO | 845 | $487,109 |
8. Blue, MO | 755 | $206,224 |
9. Saint Charles, MO | 627 | $444,183 |
10. Independence, MO | 604 | $241,000 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.