Sort:
3Beds
3Baths
2,023Sq Ft
3Beds
2Baths
1,840Sq Ft
4Beds
3Baths
2,870Sq Ft
3Beds
2Baths
2,048Sq Ft
2Beds
1Baths
1,064Sq Ft
4Beds
4Baths
3,632Sq Ft
2Beds
2Baths
1,464Sq Ft
3Beds
2Baths
1,942Sq Ft
3Beds
2Baths
1,655Sq Ft
4Beds
4Baths
3,720Sq Ft
3Beds
3Baths
1,948Sq Ft
4Beds
3Baths
1,615Sq Ft
3Beds
1Baths
960Sq Ft
4Beds
4Baths
5,673Sq Ft
3Beds
2Baths
1,303Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,788 | $346,591 |
2. St. Louis, MO | 1,757 | $229,678 |
3. Springfield, MO | 1,309 | $320,136 |
4. Kaw, MO | 1,138 | $347,506 |
5. Columbia, MO | 922 | $319,149 |
6. Branson, MO | 893 | $347,439 |
7. Lees Summit, MO | 838 | $484,580 |
8. Blue, MO | 752 | $206,206 |
9. Independence, MO | 610 | $240,866 |
10. Saint Charles, MO | 605 | $446,347 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.