Sort:
2Beds
2Baths
1,635Sq Ft
5Beds
5Baths
3,285Sq Ft
2Beds
1Baths
1,068Sq Ft
2Beds
1Baths
1,564Sq Ft
2Beds
1Baths
897Sq Ft
2Beds
1Baths
975Sq Ft
3Beds
2Baths
1,303Sq Ft
2Beds
1Baths
1,467Sq Ft
3Beds
2Baths
4,368Sq Ft
2Beds
2Baths
868Sq Ft
2Beds
1Baths
1,100Sq Ft
2Beds
1Baths
1,112Sq Ft
3Beds
2Baths
1,596Sq Ft
3Beds
2Baths
1,901Sq Ft
3Beds
2Baths
1,460Sq Ft
3Beds
2Baths
1,659Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,734 | $348,545 |
2. St. Louis, MO | 1,688 | $225,993 |
3. Springfield, MO | 1,300 | $319,537 |
4. Kaw, MO | 1,110 | $336,740 |
5. Branson, MO | 910 | $353,175 |
6. Columbia, MO | 881 | $315,023 |
7. Lees Summit, MO | 875 | $476,757 |
8. Blue, MO | 688 | $213,675 |
9. Saint Charles, MO | 620 | $441,973 |
10. Pawhuska, MO | 565 | $405,694 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.