Sort:
3Beds
5Baths
3,428Sq Ft
1Beds
2Baths
1,090Sq Ft
3Beds
3Baths
2,430Sq Ft
-Beds
0Baths
4,480Sq Ft
3Beds
3Baths
1,583Sq Ft
-Beds
0Baths
N/ASq Ft
2Beds
3Baths
2,593Sq Ft
2Beds
2Baths
1,620Sq Ft
1Beds
1Baths
750Sq Ft
2Beds
2Baths
1,605Sq Ft
2Beds
3Baths
2,932Sq Ft
3Beds
3Baths
1,560Sq Ft
2Beds
2Baths
1,960Sq Ft
2Beds
3Baths
2,932Sq Ft
3Beds
4Baths
3,574Sq Ft
2Beds
1Baths
989Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,824 | $340,555 |
2. St. Louis, MO | 1,743 | $219,534 |
3. Springfield, MO | 1,284 | $319,754 |
4. Kaw, MO | 1,121 | $351,125 |
5. Columbia, MO | 957 | $306,383 |
6. Branson, MO | 886 | $340,853 |
7. Lees Summit, MO | 824 | $482,808 |
8. Blue, MO | 765 | $196,603 |
9. Independence, MO | 597 | $232,293 |
10. Saint Charles, MO | 581 | $437,111 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.