Sort:
5Beds
2Baths
2,300Sq Ft
3Beds
2Baths
1,678Sq Ft
2Beds
2Baths
2,114Sq Ft
3Beds
3Baths
1,728Sq Ft
3Beds
4Baths
1,690Sq Ft
4Beds
4Baths
5,384Sq Ft
3Beds
2Baths
1,707Sq Ft
3Beds
3Baths
1,964Sq Ft
4Beds
3Baths
2,088Sq Ft
0Beds
0Baths
1.39Acres
3Beds
1Baths
1,594Sq Ft
2Beds
2Baths
1,464Sq Ft
3Beds
4Baths
1,728Sq Ft
3Beds
2Baths
1,496Sq Ft
3Beds
2Baths
1,148Sq Ft
3Beds
3Baths
1,392Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,804 | $344,541 |
2. St. Louis, MO | 1,771 | $227,431 |
3. Springfield, MO | 1,312 | $321,535 |
4. Kaw, MO | 1,147 | $344,503 |
5. Columbia, MO | 921 | $323,524 |
6. Branson, MO | 886 | $348,351 |
7. Lees Summit, MO | 842 | $486,007 |
8. Blue, MO | 738 | $205,583 |
9. Saint Charles, MO | 607 | $449,523 |
10. Independence, MO | 597 | $242,251 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.