Sort:
3Beds
2Baths
1,784Sq Ft
4Beds
5Baths
5,115Sq Ft
5Beds
3Baths
3,205Sq Ft
3Beds
2Baths
1,610Sq Ft
3Beds
2Baths
1,916Sq Ft
6Beds
6Baths
3,380Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,810 | $346,790 |
2. St. Louis, MO | 1,761 | $229,124 |
3. Springfield, MO | 1,332 | $319,479 |
4. Kaw, MO | 1,131 | $346,859 |
5. Columbia, MO | 929 | $317,572 |
6. Branson, MO | 894 | $346,016 |
7. Lees Summit, MO | 846 | $487,522 |
8. Blue, MO | 753 | $206,784 |
9. Saint Charles, MO | 621 | $444,195 |
10. Independence, MO | 606 | $240,855 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.