1317 NE 46TH TER, KANSAS CITY, MO 64116
$165,000
3Beds
1Baths
925Sq Ft
Sort:
3Beds
1Baths
925Sq Ft
4Beds
4Baths
2,000Sq Ft
3Beds
3Baths
1,231Sq Ft
3Beds
4Baths
3,354Sq Ft
3Beds
4Baths
2,000Sq Ft
3Beds
2Baths
2,020Sq Ft
2Beds
3Baths
1,590Sq Ft
4Beds
2Baths
1,558Sq Ft
3Beds
1Baths
1,024Sq Ft
1Beds
2Baths
1,076Sq Ft
3Beds
1Baths
1,048Sq Ft
2Beds
3Baths
1,619Sq Ft
3Beds
3Baths
2,320Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,810 | $346,790 |
2. St. Louis, MO | 1,761 | $229,124 |
3. Springfield, MO | 1,332 | $319,479 |
4. Kaw, MO | 1,131 | $346,859 |
5. Columbia, MO | 929 | $317,572 |
6. Branson, MO | 894 | $346,016 |
7. Lees Summit, MO | 846 | $487,522 |
8. Blue, MO | 753 | $206,784 |
9. Saint Charles, MO | 621 | $444,195 |
10. Independence, MO | 606 | $240,855 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.