Sort:
4Beds
3Baths
2,450Sq Ft
3Beds
2Baths
1,360Sq Ft
2Beds
1Baths
1,784Sq Ft
2Beds
1Baths
784Sq Ft
3Beds
2Baths
1,796Sq Ft
3Beds
2Baths
1,360Sq Ft
4Beds
3Baths
2,801Sq Ft
3Beds
2Baths
1,360Sq Ft
3Beds
2Baths
1,360Sq Ft
3Beds
2Baths
1,360Sq Ft
3Beds
2Baths
1,532Sq Ft
3Beds
2Baths
1,839Sq Ft
3Beds
2Baths
1,360Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,779 | $346,506 |
2. St. Louis, MO | 1,761 | $229,249 |
3. Springfield, MO | 1,313 | $321,198 |
4. Kaw, MO | 1,128 | $347,192 |
5. Columbia, MO | 918 | $319,182 |
6. Branson, MO | 894 | $346,852 |
7. Lees Summit, MO | 841 | $484,653 |
8. Blue, MO | 751 | $206,291 |
9. Saint Charles, MO | 624 | $443,100 |
10. Independence, MO | 608 | $241,153 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.