Sort:
3Beds
3Baths
2,633Sq Ft
3Beds
3Baths
1,628Sq Ft
4Beds
3Baths
2,765Sq Ft
2Beds
2Baths
864Sq Ft
4Beds
3Baths
2,428Sq Ft
3Beds
3Baths
1,692Sq Ft
4Beds
4Baths
2,470Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,188Sq Ft
3Beds
2Baths
1,589Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,786 | $344,881 |
2. St. Louis, MO | 1,769 | $227,417 |
3. Springfield, MO | 1,309 | $321,624 |
4. Kaw, MO | 1,147 | $343,218 |
5. Columbia, MO | 921 | $321,681 |
6. Branson, MO | 889 | $347,368 |
7. Lees Summit, MO | 841 | $486,160 |
8. Blue, MO | 739 | $205,999 |
9. Saint Charles, MO | 605 | $450,138 |
10. Independence, MO | 603 | $239,625 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.