3264 ROSEDALE DR, ARNOLD, MO 63010
$399,000
4Beds
4Baths
2,470Sq Ft
Sort:
4Beds
4Baths
2,470Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,188Sq Ft
3Beds
2Baths
1,589Sq Ft
3Beds
2Baths
1,547Sq Ft
3Beds
2Baths
1,512Sq Ft
2Beds
3Baths
1,409Sq Ft
2Beds
2Baths
1,324Sq Ft
3Beds
4Baths
1,392Sq Ft
3Beds
2Baths
1,480Sq Ft
2Beds
1Baths
1,364Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,734 | $348,545 |
2. St. Louis, MO | 1,688 | $225,993 |
3. Springfield, MO | 1,300 | $319,537 |
4. Kaw, MO | 1,110 | $336,740 |
5. Branson, MO | 910 | $353,175 |
6. Columbia, MO | 881 | $315,023 |
7. Lees Summit, MO | 875 | $476,757 |
8. Blue, MO | 688 | $213,675 |
9. Saint Charles, MO | 620 | $441,973 |
10. Pawhuska, MO | 565 | $405,694 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.