Sort:
3Beds
3Baths
2,633Sq Ft
3Beds
3Baths
1,628Sq Ft
4Beds
3Baths
2,765Sq Ft
2Beds
2Baths
864Sq Ft
4Beds
3Baths
2,428Sq Ft
3Beds
3Baths
1,692Sq Ft
2Beds
2Baths
2,144Sq Ft
4Beds
4Baths
2,470Sq Ft
-Beds
0Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,786 | $346,873 |
2. St. Louis, MO | 1,761 | $229,085 |
3. Springfield, MO | 1,314 | $320,623 |
4. Kaw, MO | 1,140 | $346,944 |
5. Columbia, MO | 919 | $320,524 |
6. Branson, MO | 889 | $348,274 |
7. Lees Summit, MO | 843 | $484,238 |
8. Blue, MO | 738 | $206,269 |
9. Saint Charles, MO | 601 | $448,374 |
10. Independence, MO | 599 | $242,614 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.