Sort:
3Beds
2Baths
1,518Sq Ft
3Beds
2Baths
1,482Sq Ft
5Beds
3Baths
1,624Sq Ft
3Beds
3Baths
2,633Sq Ft
3Beds
3Baths
1,628Sq Ft
4Beds
3Baths
2,765Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,829 | $346,848 |
2. St. Louis, MO | 1,750 | $228,989 |
3. Springfield, MO | 1,330 | $315,169 |
4. Kaw, MO | 1,133 | $347,054 |
5. Columbia, MO | 918 | $317,513 |
6. Branson, MO | 898 | $344,594 |
7. Lees Summit, MO | 839 | $489,584 |
8. Blue, MO | 751 | $205,851 |
9. Saint Charles, MO | 632 | $441,816 |
10. Independence, MO | 599 | $242,962 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.