Sort:
3Beds
1Baths
1,018Sq Ft
3Beds
3Baths
3,769Sq Ft
3Beds
2Baths
1,666Sq Ft
3Beds
2Baths
1,941Sq Ft
4Beds
3Baths
1,554Sq Ft
3Beds
2Baths
1,402Sq Ft
2Beds
1Baths
1,009Sq Ft
3Beds
2Baths
2,000Sq Ft
3Beds
2Baths
922Sq Ft
2Beds
1Baths
1,279Sq Ft
3Beds
3Baths
2,630Sq Ft
3Beds
4Baths
3,088Sq Ft
3Beds
1Baths
1,224Sq Ft
2Beds
1Baths
800Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,779 | $346,506 |
2. St. Louis, MO | 1,761 | $229,249 |
3. Springfield, MO | 1,313 | $321,198 |
4. Kaw, MO | 1,128 | $347,192 |
5. Columbia, MO | 918 | $319,182 |
6. Branson, MO | 894 | $346,852 |
7. Lees Summit, MO | 841 | $484,653 |
8. Blue, MO | 751 | $206,291 |
9. Saint Charles, MO | 624 | $443,100 |
10. Independence, MO | 608 | $241,153 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.