401 JOHNSON PL, CROOKSTON, MN 56716
$265,000
3Beds
2Baths
2,498Sq Ft
Sort:
3Beds
2Baths
2,498Sq Ft
5Beds
2Baths
3,077Sq Ft
5Beds
2Baths
2,520Sq Ft
3Beds
2Baths
2,956Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Minneapolis, MN | 1,762 | $432,872 |
2. St. Paul, MN | 958 | $367,258 |
3. Rochester, MN | 836 | $459,315 |
4. Rochester City, MN | 613 | $364,235 |
5. Moorhead, MN | 599 | $285,226 |
6. Moorhead City, MN | 519 | $264,022 |
7. Mankato, MN | 468 | $330,294 |
8. Maple Grove, MN | 417 | $433,322 |
9. Duluth, MN | 409 | $296,459 |
10. Woodbury, MN | 403 | $501,165 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.