Sort:
4Beds
4Baths
3,590Sq Ft
3Beds
3Baths
N/ASq Ft
4Beds
2Baths
1,354Sq Ft
3Beds
2Baths
1,536Sq Ft
4Beds
3Baths
3,950Sq Ft
4Beds
2Baths
2,316Sq Ft
3Beds
3Baths
1,805Sq Ft
-Beds
0Baths
3,640Sq Ft
2Beds
1Baths
925Sq Ft
3Beds
1Baths
1,232Sq Ft
4Beds
4Baths
3,180Sq Ft
3Beds
2Baths
1,811Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Baltimore, MD | 3,975 | $209,148 |
2. Frederick, MD | 682 | $429,035 |
3. Silver Spring, MD | 617 | $436,200 |
4. District 7 Ocean City, MD | 551 | $541,616 |
5. Ocean City, MD | 543 | $540,099 |
6. Rockville, MD | 476 | $434,012 |
7. Hagerstown, MD | 407 | $311,023 |
8. Upper Marlboro, MD | 405 | $428,304 |
9. Salisbury, MD | 393 | $302,323 |
10. Bowie, MD | 393 | $473,693 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.