Sort:
3Beds
2Baths
1,792Sq Ft
4Beds
4Baths
3,512Sq Ft
2Beds
2Baths
1,120Sq Ft
3Beds
2Baths
1,120Sq Ft
5Beds
3Baths
2,514Sq Ft
4Beds
4Baths
3,684Sq Ft
3Beds
5Baths
2,720Sq Ft
4Beds
4Baths
2,180Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
3Baths
1,260Sq Ft
3Beds
3Baths
1,421Sq Ft
3Beds
2Baths
1,506Sq Ft
3Beds
3Baths
1,296Sq Ft
4Beds
4Baths
2,774Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Baltimore, MD | 3,975 | $209,148 |
2. Frederick, MD | 682 | $429,035 |
3. Silver Spring, MD | 617 | $436,200 |
4. District 7 Ocean City, MD | 551 | $541,616 |
5. Ocean City, MD | 543 | $540,099 |
6. Rockville, MD | 476 | $434,012 |
7. Hagerstown, MD | 407 | $311,023 |
8. Upper Marlboro, MD | 405 | $428,304 |
9. Salisbury, MD | 393 | $302,323 |
10. Bowie, MD | 393 | $473,693 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.