Sort:
4Beds
4Baths
3,653Sq Ft
5Beds
3Baths
1,926Sq Ft
4Beds
2Baths
1,731Sq Ft
-Beds
0Baths
N/ASq Ft
0Beds
0Baths
2,341Sq Ft
4Beds
3Baths
2,815Sq Ft
5Beds
3Baths
2,528Sq Ft
5Beds
4Baths
3,808Sq Ft
5Beds
4Baths
2,900Sq Ft
4Beds
3Baths
1,646Sq Ft
4Beds
4Baths
3,979Sq Ft
5Beds
3Baths
2,734Sq Ft
3Beds
3Baths
1,754Sq Ft
3Beds
4Baths
1,711Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Baltimore, MD | 4,020 | $209,306 |
2. Frederick, MD | 686 | $427,562 |
3. Silver Spring, MD | 631 | $433,856 |
4. District 7 Ocean City, MD | 550 | $542,724 |
5. Ocean City, MD | 544 | $540,473 |
6. Rockville, MD | 480 | $434,697 |
7. Hagerstown, MD | 413 | $311,378 |
8. Upper Marlboro, MD | 410 | $427,047 |
9. Bowie, MD | 399 | $477,696 |
10. District 2 Frederick, MD | 392 | $371,729 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.