6307 EASTERN PKWY, BALTIMORE, MD 21214
$300,000
3Beds
1Baths
1,619Sq Ft
Sort:
3Beds
1Baths
1,619Sq Ft
3Beds
2Baths
1,873Sq Ft
3Beds
2Baths
1,237Sq Ft
3Beds
2Baths
1,521Sq Ft
3Beds
2Baths
750Sq Ft
-Beds
0Baths
1,695Sq Ft
4Beds
3Baths
2,134Sq Ft
-Beds
0Baths
1,646Sq Ft
2Beds
1Baths
1,740Sq Ft
4Beds
4Baths
2,027Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Baltimore, MD | 3,973 | $210,073 |
2. Frederick, MD | 680 | $427,014 |
3. Silver Spring, MD | 626 | $436,456 |
4. District 7 Ocean City, MD | 552 | $543,304 |
5. Ocean City, MD | 547 | $541,677 |
6. Rockville, MD | 479 | $431,216 |
7. Hagerstown, MD | 413 | $311,584 |
8. Upper Marlboro, MD | 402 | $428,038 |
9. Bowie, MD | 394 | $474,956 |
10. Salisbury, MD | 388 | $302,847 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.