Sort:
3Beds
3Baths
1,802Sq Ft
2Beds
2Baths
949Sq Ft
5Beds
4Baths
3,608Sq Ft
3Beds
3Baths
1,848Sq Ft
3Beds
3Baths
1,995Sq Ft
3Beds
4Baths
1,188Sq Ft
3Beds
3Baths
1,914Sq Ft
2Beds
2Baths
934Sq Ft
4Beds
3Baths
3,477Sq Ft
3Beds
4Baths
2,394Sq Ft
3Beds
3Baths
1,378Sq Ft
3Beds
4Baths
1,360Sq Ft
1Beds
1Baths
767Sq Ft
3Beds
3Baths
1,914Sq Ft
4Beds
3Baths
3,468Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Baltimore, MD | 4,017 | $209,918 |
2. Frederick, MD | 702 | $419,884 |
3. Silver Spring, MD | 631 | $431,731 |
4. District 7 Ocean City, MD | 562 | $542,512 |
5. Ocean City, MD | 555 | $540,760 |
6. Rockville, MD | 498 | $423,310 |
7. Hagerstown, MD | 427 | $313,668 |
8. Bowie, MD | 414 | $472,898 |
9. Upper Marlboro, MD | 414 | $429,884 |
10. District 2 Frederick, MD | 400 | $364,209 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.