366 EARLE ST, NEW BEDFORD, MA 02746
$475,000
4Beds
2Baths
1,798Sq Ft
Listing by Home Bound Realty – Claudia Monteiro
Sort:
4Beds
2Baths
1,798Sq Ft
3Beds
2Baths
1,638Sq Ft
4Beds
3Baths
3,100Sq Ft
3Beds
2Baths
1,422Sq Ft
-Beds
0Baths
N/ASq Ft
5Beds
4Baths
3,029Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Boston, MA | 3,550 | $616,813 |
2. Cambridge, MA | 533 | $451,942 |
3. South Boston, MA | 407 | $414,414 |
4. Barnstable Town, MA | 369 | $1,784,632 |
5. Somerville, MA | 349 | $473,238 |
6. Brookline, MA | 346 | $937,249 |
7. Newton, MA | 331 | $1,226,978 |
8. Brighton, MA | 324 | $199,029 |
9. Dorchester, MA | 322 | $258,711 |
10. Worcester, MA | 319 | $348,124 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.