340 MAIN ST, CHERRY VALLEY, MA 01611
$349,000
4Beds
1Baths
1,680Sq Ft
Listing by Mega Realty Services – Jose Natal
Sort:
4Beds
1Baths
1,680Sq Ft
-Beds
0Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Boston, MA | 3,550 | $616,813 |
2. Cambridge, MA | 533 | $451,942 |
3. South Boston, MA | 407 | $414,414 |
4. Barnstable Town, MA | 369 | $1,784,632 |
5. Somerville, MA | 349 | $473,238 |
6. Brookline, MA | 346 | $937,249 |
7. Newton, MA | 331 | $1,226,978 |
8. Brighton, MA | 324 | $199,029 |
9. Dorchester, MA | 322 | $258,711 |
10. Worcester, MA | 319 | $348,124 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.