186 WEST RD, PETERSHAM, MA 01366
$329,900
2Beds
1Baths
1,192Sq Ft
Listing by Central Mass Real Estate – Jim Darcangelo
Sort:
2Beds
1Baths
1,192Sq Ft
5Beds
3Baths
3,184Sq Ft
4Beds
2Baths
2,264Sq Ft
3Beds
2Baths
2,290Sq Ft
3Beds
2Baths
2,100Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Boston, MA | 3,436 | $823,766 |
2. Cambridge, MA | 488 | $777,747 |
3. Barnstable Town, MA | 449 | $1,702,338 |
4. Newton, MA | 366 | $1,403,273 |
5. South Boston, MA | 349 | $592,712 |
6. Somerville, MA | 336 | $642,853 |
7. Worcester, MA | 334 | $339,098 |
8. Brookline, MA | 321 | $1,201,028 |
9. Dorchester, MA | 313 | $309,697 |
10. Springfield, MA | 300 | $282,258 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.