Sort:
3Beds
2Baths
1,334Sq Ft
3Beds
3Baths
2,187Sq Ft
3Beds
3Baths
2,187Sq Ft
3Beds
2Baths
1,725Sq Ft
3Beds
2Baths
1,562Sq Ft
5Beds
3Baths
2,414Sq Ft
3Beds
3Baths
1,657Sq Ft
3Beds
2Baths
1,820Sq Ft
2Beds
2Baths
1,243Sq Ft
3Beds
2Baths
1,876Sq Ft
3Beds
3Baths
2,888Sq Ft
3Beds
1Baths
1,066Sq Ft
3Beds
3Baths
2,372Sq Ft
3Beds
2Baths
1,769Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Louisville, KY | 2,657 | $299,148 |
2. Louisville-jefferson County, KY | 1,504 | $369,556 |
3. Lexington, KY | 1,099 | $483,882 |
4. Lexington-fayette, KY | 1,084 | $482,320 |
5. Bowling Green, KY | 891 | $353,585 |
6. Georgetown, KY | 493 | $369,998 |
7. Richmond, KY | 481 | $294,732 |
8. Somerset, KY | 471 | $243,571 |
9. Newport-fort Thomas, KY | 416 | $434,959 |
10. Paducah, KY | 411 | $211,378 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.