6015 S WATTERSON TRL, LOUISVILLE, KY 40291
$430,000
4Beds
4Baths
2,663Sq Ft
Sort:
4Beds
4Baths
2,663Sq Ft
3Beds
3Baths
3,654Sq Ft
5Beds
4Baths
2,764Sq Ft
2Beds
2Baths
1,645Sq Ft
3Beds
3Baths
2,143Sq Ft
4Beds
3Baths
2,062Sq Ft
4Beds
2Baths
1,780Sq Ft
3Beds
1Baths
1,456Sq Ft
3Beds
3Baths
1,810Sq Ft
4Beds
2Baths
1,604Sq Ft
5Beds
3Baths
2,559Sq Ft
4Beds
4Baths
4,227Sq Ft
4Beds
3Baths
3,845Sq Ft
-Beds
0Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Louisville, KY | 2,657 | $299,148 |
2. Louisville-jefferson County, KY | 1,504 | $369,556 |
3. Lexington, KY | 1,099 | $483,882 |
4. Lexington-fayette, KY | 1,084 | $482,320 |
5. Bowling Green, KY | 891 | $353,585 |
6. Georgetown, KY | 493 | $369,998 |
7. Richmond, KY | 481 | $294,732 |
8. Somerset, KY | 471 | $243,571 |
9. Newport-fort Thomas, KY | 416 | $434,959 |
10. Paducah, KY | 411 | $211,378 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.