3038 CABINWOOD DR, LOUISVILLE, KY 40220
$277,500
3Beds
2Baths
1,050Sq Ft
Sort:
3Beds
2Baths
1,050Sq Ft
3Beds
3Baths
1,656Sq Ft
3Beds
2Baths
1,224Sq Ft
3Beds
3Baths
1,963Sq Ft
3Beds
2Baths
1,200Sq Ft
3Beds
2Baths
1,250Sq Ft
3Beds
3Baths
1,453Sq Ft
2Beds
2Baths
1,063Sq Ft
2Beds
2Baths
1,350Sq Ft
3Beds
1Baths
1,107Sq Ft
2Beds
2Baths
1,914Sq Ft
1Beds
1Baths
759Sq Ft
3Beds
1Baths
990Sq Ft
3Beds
2Baths
1,566Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Louisville, KY | 2,657 | $299,148 |
2. Louisville-jefferson County, KY | 1,504 | $369,556 |
3. Lexington, KY | 1,099 | $483,882 |
4. Lexington-fayette, KY | 1,084 | $482,320 |
5. Bowling Green, KY | 891 | $353,585 |
6. Georgetown, KY | 493 | $369,998 |
7. Richmond, KY | 481 | $294,732 |
8. Somerset, KY | 471 | $243,571 |
9. Newport-fort Thomas, KY | 416 | $434,959 |
10. Paducah, KY | 411 | $211,378 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.