1824 EASTERN PKWY, LOUISVILLE, KY 40204
$899,000
2Beds
4Baths
3,562Sq Ft
Sort:
2Beds
4Baths
3,562Sq Ft
4Beds
3Baths
2,897Sq Ft
3Beds
2Baths
1,484Sq Ft
6Beds
5Baths
5,735Sq Ft
2Beds
1Baths
1,072Sq Ft
4Beds
4Baths
2,916Sq Ft
5Beds
3Baths
3,647Sq Ft
3Beds
3Baths
2,340Sq Ft
2Beds
2Baths
1,185Sq Ft
-Beds
0Baths
2,500Sq Ft
2Beds
1Baths
1,149Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Louisville, KY | 2,657 | $299,148 |
2. Louisville-jefferson County, KY | 1,504 | $369,556 |
3. Lexington, KY | 1,099 | $483,882 |
4. Lexington-fayette, KY | 1,084 | $482,320 |
5. Bowling Green, KY | 891 | $353,585 |
6. Georgetown, KY | 493 | $369,998 |
7. Richmond, KY | 481 | $294,732 |
8. Somerset, KY | 471 | $243,571 |
9. Newport-fort Thomas, KY | 416 | $434,959 |
10. Paducah, KY | 411 | $211,378 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.