Sort:
3Beds
2Baths
1,243Sq Ft
5Beds
2Baths
2,962Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
2Beds
1Baths
1,012Sq Ft
4Beds
3Baths
3,700Sq Ft
-Beds
0Baths
170.00Acres
5Beds
4Baths
2,928Sq Ft
5Beds
3Baths
6,742Sq Ft
2Beds
1Baths
N/ASq Ft
3Beds
2Baths
1,379Sq Ft
-Beds
0Baths
88.39Acres
5Beds
4Baths
2,928Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Louisville, KY | 2,657 | $299,148 |
2. Louisville-jefferson County, KY | 1,571 | $354,185 |
3. Lexington, KY | 1,109 | $467,690 |
4. Lexington-fayette, KY | 1,094 | $465,204 |
5. Bowling Green, KY | 921 | $360,564 |
6. Georgetown, KY | 525 | $376,653 |
7. Richmond, KY | 482 | $280,716 |
8. Somerset, KY | 456 | $245,729 |
9. Paducah, KY | 414 | $227,386 |
10. Nicholasville, KY | 408 | $380,654 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.