256 QUEENSWAY DR, FRANKFORT, KY 40601
$219,900
3Beds
1Baths
1,040Sq Ft
Sort:
3Beds
1Baths
1,040Sq Ft
3Beds
3Baths
2,299Sq Ft
4Beds
3Baths
2,505Sq Ft
3Beds
1Baths
1,118Sq Ft
3Beds
3Baths
2,897Sq Ft
4Beds
2Baths
1,692Sq Ft
3Beds
2Baths
1,973Sq Ft
3Beds
2Baths
1,680Sq Ft
5Beds
6Baths
4,788Sq Ft
3Beds
1Baths
1,426Sq Ft
3Beds
2Baths
1,716Sq Ft
4Beds
2Baths
2,150Sq Ft
3Beds
1Baths
1,446Sq Ft
3Beds
1Baths
1,050Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Louisville, KY | 2,657 | $299,148 |
2. Louisville-jefferson County, KY | 1,589 | $354,002 |
3. Lexington, KY | 1,109 | $467,760 |
4. Lexington-fayette, KY | 1,092 | $465,704 |
5. Bowling Green, KY | 930 | $359,295 |
6. Georgetown, KY | 526 | $379,752 |
7. Richmond, KY | 484 | $281,166 |
8. Somerset, KY | 441 | $248,075 |
9. Paducah, KY | 412 | $227,190 |
10. Newport-fort Thomas, KY | 409 | $434,097 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.