4311 FRANCIS ST, KANSAS CITY, KS 66103
$250,000
2Beds
1Baths
866Sq Ft
Sort:
2Beds
1Baths
866Sq Ft
3Beds
1Baths
883Sq Ft
2Beds
1Baths
744Sq Ft
3Beds
2Baths
1,583Sq Ft
2Beds
3Baths
1,923Sq Ft
2Beds
2Baths
1,056Sq Ft
2Beds
1Baths
850Sq Ft
6Beds
7Baths
2,658Sq Ft
3Beds
2Baths
1,036Sq Ft
-Beds
3Baths
2,640Sq Ft
4Beds
3Baths
2,640Sq Ft
3Beds
2Baths
1,670Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Wichita, KS | 1,907 | $279,886 |
2. Overland Park, KS | 910 | $669,715 |
3. Olathe, KS | 770 | $588,160 |
4. Olathe City, KS | 701 | $554,002 |
5. Kansas City, KS | 625 | $287,726 |
6. Topeka, KS | 559 | $250,584 |
7. Lawrence, KS | 492 | $402,173 |
8. Topeka City, KS | 349 | $217,464 |
9. Lenexa, KS | 344 | $688,459 |
10. Shawnee, KS | 286 | $578,867 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.