398 VALLEY DR, TOCCOA, GA 30577
$215,000
3Beds
2Baths
1,305Sq Ft
Sort:
3Beds
2Baths
1,305Sq Ft
1Beds
1Baths
880Sq Ft
3Beds
2Baths
1,866Sq Ft
2Beds
2Baths
1,288Sq Ft
3Beds
2Baths
1,802Sq Ft
3Beds
3Baths
2,088Sq Ft
4Beds
4Baths
2,584Sq Ft
3Beds
3Baths
3,107Sq Ft
4Beds
3Baths
1,470Sq Ft
4Beds
4Baths
2,768Sq Ft
0Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
3Beds
1Baths
N/ASq Ft
3Beds
2Baths
1,440Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Atlanta, GA | 9,345 | $449,091 |
2. Atlanta-decatur, GA | 4,470 | $360,992 |
3. Marietta, GA | 2,309 | $508,165 |
4. Macon, GA | 2,301 | $189,199 |
5. Roswell-alpharetta, GA | 2,264 | $946,782 |
6. Decatur, GA | 2,252 | $323,153 |
7. Lawrenceville, GA | 2,229 | $390,214 |
8. Macon-bibb County, GA | 2,141 | $181,144 |
9. Cumming, GA | 1,959 | $711,155 |
10. Snellville-grayson, GA | 1,941 | $413,105 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.