Sort:
1Beds
1Baths
408Sq Ft
1Beds
1Baths
792Sq Ft
2Beds
2Baths
1,986Sq Ft
4Beds
4Baths
3,370Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
3Baths
2,390Sq Ft
4Beds
4Baths
4,205Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,589 | $480,143 |
2. Tucson, AZ | 5,079 | $392,569 |
3. Scottsdale, AZ | 4,735 | $847,236 |
4. Deer Valley, AZ | 2,781 | $634,207 |
5. Mesa, AZ | 2,756 | $392,450 |
6. North Pinal, AZ | 2,381 | $453,299 |
7. Prescott, AZ | 1,897 | $598,897 |
8. Surprise, AZ | 1,768 | $392,984 |
9. Buckeye, AZ | 1,409 | $437,364 |
10. Peoria, AZ | 1,367 | $464,453 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.