Sort:
4Beds
3Baths
3,113Sq Ft
2Beds
2Baths
1,076Sq Ft
1Beds
1Baths
850Sq Ft
4Beds
3Baths
3,265Sq Ft
5Beds
2Baths
1,762Sq Ft
4Beds
3Baths
2,595Sq Ft
3Beds
3Baths
2,157Sq Ft
2Beds
2Baths
1,074Sq Ft
2Beds
2Baths
1,181Sq Ft
4Beds
3Baths
2,827Sq Ft
1Beds
2Baths
1,492Sq Ft
4Beds
3Baths
3,431Sq Ft
3Beds
2Baths
1,607Sq Ft
5Beds
2Baths
2,487Sq Ft
3Beds
2Baths
1,500Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,080 | $461,037 |
2. Tucson, AZ | 4,697 | $379,660 |
3. Scottsdale, AZ | 4,491 | $763,925 |
4. Deer Valley, AZ | 2,615 | $615,416 |
5. Mesa, AZ | 2,546 | $385,265 |
6. North Pinal, AZ | 2,192 | $447,364 |
7. Prescott, AZ | 1,913 | $603,061 |
8. Surprise, AZ | 1,553 | $400,117 |
9. Buckeye, AZ | 1,369 | $441,964 |
10. Peoria, AZ | 1,254 | $459,558 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.