Sort:
4Beds
4Baths
4,056Sq Ft
3Beds
3Baths
3,085Sq Ft
4Beds
3Baths
2,895Sq Ft
5Beds
4Baths
5,579Sq Ft
3Beds
2Baths
1,705Sq Ft
4Beds
3Baths
2,926Sq Ft
4Beds
4Baths
4,107Sq Ft
4Beds
5Baths
3,892Sq Ft
2Beds
2Baths
1,355Sq Ft
1Beds
1Baths
624Sq Ft
4Beds
3Baths
1,986Sq Ft
2Beds
2Baths
1,856Sq Ft
5Beds
5Baths
3,608Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,623 | $479,056 |
2. Tucson, AZ | 5,060 | $392,225 |
3. Scottsdale, AZ | 4,754 | $848,313 |
4. Deer Valley, AZ | 2,784 | $634,631 |
5. Mesa, AZ | 2,745 | $393,208 |
6. North Pinal, AZ | 2,376 | $452,094 |
7. Prescott, AZ | 1,897 | $599,506 |
8. Surprise, AZ | 1,758 | $392,055 |
9. Buckeye, AZ | 1,415 | $437,185 |
10. Peoria, AZ | 1,374 | $463,399 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.