Sort:
2Beds
2Baths
1,620Sq Ft
3Beds
2Baths
1,352Sq Ft
-Beds
0Baths
N/ASq Ft
2Beds
2Baths
1,248Sq Ft
1Beds
1Baths
480Sq Ft
2Beds
1Baths
650Sq Ft
3Beds
2Baths
1,680Sq Ft
1Beds
1Baths
408Sq Ft
1Beds
1Baths
900Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
2Beds
2Baths
1,400Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,379 | $473,901 |
2. Tucson, AZ | 4,944 | $388,962 |
3. Scottsdale, AZ | 4,679 | $819,665 |
4. Deer Valley, AZ | 2,717 | $630,282 |
5. Mesa, AZ | 2,652 | $388,566 |
6. North Pinal, AZ | 2,309 | $452,556 |
7. Prescott, AZ | 1,891 | $602,484 |
8. Surprise, AZ | 1,680 | $394,500 |
9. Buckeye, AZ | 1,360 | $431,946 |
10. Peoria, AZ | 1,331 | $461,656 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.