10438 S 45TH PL, PHOENIX, AZ 85044
$585,000
4Beds
2Baths
1,507Sq Ft
Sort:
4Beds
2Baths
1,507Sq Ft
2Beds
2Baths
1,426Sq Ft
3Beds
2Baths
1,747Sq Ft
6Beds
4Baths
5,769Sq Ft
3Beds
2Baths
1,817Sq Ft
4Beds
2Baths
2,340Sq Ft
4Beds
2Baths
2,336Sq Ft
4Beds
2Baths
2,120Sq Ft
2Beds
2Baths
965Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,475 | $472,938 |
2. Tucson, AZ | 4,994 | $388,814 |
3. Scottsdale, AZ | 4,732 | $818,612 |
4. Deer Valley, AZ | 2,733 | $630,055 |
5. Mesa, AZ | 2,673 | $391,196 |
6. North Pinal, AZ | 2,335 | $451,604 |
7. Prescott, AZ | 1,902 | $600,467 |
8. Surprise, AZ | 1,708 | $390,731 |
9. Buckeye, AZ | 1,386 | $433,042 |
10. Peoria, AZ | 1,344 | $461,028 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.