Sort:
3Beds
2Baths
1,594Sq Ft
3Beds
2Baths
2,241Sq Ft
2Beds
3Baths
1,583Sq Ft
3Beds
2Baths
1,688Sq Ft
4Beds
2Baths
2,414Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,527 | $479,025 |
2. Tucson, AZ | 5,024 | $390,716 |
3. Scottsdale, AZ | 4,719 | $846,403 |
4. Deer Valley, AZ | 2,762 | $637,069 |
5. Mesa, AZ | 2,720 | $392,862 |
6. North Pinal, AZ | 2,361 | $451,625 |
7. Prescott, AZ | 1,895 | $599,220 |
8. Surprise, AZ | 1,755 | $393,516 |
9. Buckeye, AZ | 1,408 | $436,290 |
10. Peoria, AZ | 1,360 | $464,262 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.