S98W13437 Stonebridge Way Muskego, WI 53150  

Price
$ 339,900
Price cut
  • 4 beds
  • 4 baths
  • 2,490 sqft
MLS#
1283525
Prev Next
Property details
Listing Type
Single Family
Listing ID
1283525
Bedrooms
4
Bathrooms
4
House Size
2,490
Listing Status
Active
Listing provided by RE/MAX Realty 100
Price History
Get price alerts on price change
Date Event Change Price
5/16/2013 Price change $-1,000 (-0.3%) $339,900
5/8/2013 Price change $-1,000 (-0.3%) $340,900
5/3/2013 Price change $-1,000 (-0.3%) $341,900
4/25/2013 Price change $-1,000 (-0.3%) $342,900
4/17/2013 Price change $-1,000 (-0.3%) $343,900
3/22/2013 Price change $-4,900 (-1.4%) $344,900
3/19/2013 Price change $-100 (0%) $349,800
1/12/2013 Price change $-9,900 (-2.8%) $349,900
11/20/2012 Price change $-100 (0%) $359,800
Homes for sale nearby
Real Estate Guides
View all
Listing Information Sponsored By: RE/MAX REALTY 100
5552 S 108th St Hales Corners, WI 53130 | Phone: (414) 529-1101
EACH OFFICE INDEPENDENTLY OWNED AND OPERATED.