119303747 2568 8818 County Rd 6860 Lubbock, TX 79407 Listing Price $ 1,294,500 Listing Information 5 bd 7 ba 6,941 sqft.
173231280 2568 3206 28th St Lubbock, TX 79410 Listing Price $ 265,000 Listing Information 4 bd 3 ba 2,543 sqft.
149183770 2568 3801 110th St Lubbock, TX 79424 Listing Price $ 977,000 Listing Information 4 bd 5 ba 4,687 sqft.
155140724 2568 8203 Richmond Ave Lubbock, TX 79424 Listing Price $ 389,900 Listing Information 4 bd 3 ba 3,239 sqft.
185877124 2568 1203 Alcove Lubbock, TX 79416 Listing Price $ 749,900 Listing Information 3 bd 3 ba 3,089 sqft.
118225147 2568 3808 110th St Lubbock, TX 79423 Listing Price $ 799,900 Listing Information 4 bd 3 ba 4,370 sqft.
Be the first to know Create a FREE My RE/MAX account and get email alerts for new listings, sales and more.