101585731 2280 11209 Midland Trail Ashland, KY 41102 Listing Price $ 495,900 Listing Information 5 bd 6 ba 4,244 sqft.
101609148 2280 1822 Englewood Avenue Ashland, KY 41101 Listing Price $ 114,900 Listing Information 3 bd 1 ba 1,800 sqft.
145820608 2280 5060 Robinhood Drive Ashland, KY 41101 Listing Price $ 289,900 Listing Information 4 bd 3 ba 2,573 sqft.
146410390 2280 1014 Shelby Avenue Ashland, KY 41102 Listing Price $ 69,900 Listing Information 2 bd 2 ba 877 sqft.
151956573 2280 928 Diedrich Drive Flatwoods, KY 41139 Listing Price $ 234,900 Listing Information 4 bd 3 ba 3,100 sqft.
176612516 2280 1705 Ray Street Ashland, KY 41101 Listing Price $ 119,900 Listing Information 4 bd 3 ba 1,762 sqft.
Be the first to know Create a FREE My RE/MAX account and get email alerts for new listings, sales and more.