Sort:
3Beds
3Baths
2,770Sq Ft
4Beds
5Baths
3,025Sq Ft
3Beds
2Baths
1,736Sq Ft
4Beds
4Baths
2,168Sq Ft
4Beds
2Baths
1,965Sq Ft
4Beds
3Baths
1,560Sq Ft
5Beds
3Baths
2,496Sq Ft
3Beds
2Baths
1,380Sq Ft
3Beds
2Baths
1,228Sq Ft
3Beds
2Baths
1,722Sq Ft
3Beds
2Baths
1,659Sq Ft
2Beds
2Baths
1,386Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,080 | $461,037 |
2. Tucson, AZ | 4,697 | $379,660 |
3. Scottsdale, AZ | 4,491 | $763,925 |
4. Deer Valley, AZ | 2,615 | $615,416 |
5. Mesa, AZ | 2,546 | $385,265 |
6. North Pinal, AZ | 2,192 | $447,364 |
7. Prescott, AZ | 1,913 | $603,061 |
8. Surprise, AZ | 1,553 | $400,117 |
9. Buckeye, AZ | 1,369 | $441,964 |
10. Peoria, AZ | 1,254 | $459,558 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.